2007 Expenses


Site News
Christian Links
Sponsor a Child
My Christian Writings
Opinion Articles
Poems
Fictional Stories
Dreams
Funny Email Forwards
Insightful/Touching Stories
The Last Days of Socrates
The Powerpuff Girls
Comics
Leona's Brain Candy
Miscellaneous Stuff
Visit My Messageboard
Other Fun Links
My Email: dnwppg@yahoo.com

Description Total % of Spent % of Received
MBA Tuition $6,656.00 25.76% 25.18%
Campus Housing Rent $3,576.52 13.84% 13.53%
Laptop $1,203.12 4.66% 4.55%
Health Insurance $454.10 1.76% 1.72%
OSU Deposit $300.85 1.16% 1.14%
OSU Parking Pass $210.00 0.81% 0.79%
Techonology Fee $174.00 0.67% 0.66%
Cell Phone $149.36 0.58% 0.57%
AICPA Membership $126.67 0.49% 0.48%
General Fee $126.00 0.49% 0.48%
Electric Bill $85.96 0.33% 0.33%
Facilities Fee $81.00 0.31% 0.31%
OSU Application $60.00 0.23% 0.23%
Apartment Application $51.46 0.20% 0.19%
Renter's Insurance $49.00 0.19% 0.19%
Desk Chair $48.06 0.19% 0.18%
Navy Blazer $41.63 0.16% 0.16%
GMAT Score $28.00 0.11% 0.11%
White Shirt $17.08 0.07% 0.06%
Activity Fee $15.00 0.06% 0.06%
Transcripts $12.00 0.05% 0.05%
Bus Fee $9.00 0.03% 0.03%
Gray Pants $7.47 0.03% 0.03%
White T-shirts $5.06 0.02% 0.02%
Total Career $13,487.34 52.19% 51.02%
==========
Church Offering $1,886.77 7.30% 7.14%
Christ in Youth Conference $400.25 1.55% 1.51%
Fall Carnival Candy $91.01 0.35% 0.34%
Jolly Ranchers $42.56 0.16% 0.16%
Reese Cups $29.80 0.12% 0.11%
Compassion $20.00 0.08% 0.08%
VBS Cookies $14.00 0.05% 0.05%
CIY T-shirts $13.00 0.05% 0.05%
Big Cookies $11.61 0.04% 0.04%
Life Savers $9.65 0.04% 0.04%
Pizza $8.99 0.03% 0.03%
Candy $8.95 0.03% 0.03%
Starburst $8.11 0.03% 0.03%
Breakfast $5.00 0.02% 0.02%
Mountain Dew $3.21 0.01% 0.01%
Chocolate Cake $2.58 0.01% 0.01%
Little Caesar's $2.50 0.01% 0.01%
Sweet Tarts $2.50 0.01% 0.01%
Generic Candy $1.79 0.01% 0.01%
Taffy $1.79 0.01% 0.01%
Nestle Bars $1.69 0.01% 0.01%
Peanut Butter Bars $1.00 0.00% 0.00%
Pixie Stix $0.50 0.00% 0.00%
Carmels $0.50 0.00% 0.00%
Sabrina Fazoli's $0.31 0.00% 0.00%
Total Church Donations $2,568.07 9.94% 9.71%
==========
Gas $1,008.27 3.90% 3.81%
Pretty White Door $330.63 1.28% 1.25%
Insurance $324.80 1.26% 1.23%
Heater Core $211.33 0.82% 0.80%
Brake Job $203.73 0.79% 0.77%
Oil Changes $104.76 0.41% 0.40%
AAA Membership $79.00 0.31% 0.30%
Door Diagnosis $26.75 0.10% 0.10%
Headlight $13.95 0.05% 0.05%
Tire Repair $8.56 0.03% 0.03%
Total Car $2,311.78 8.95% 8.75%
==========
Lasik Eye Surgery $1,798.00 6.96% 6.80%
Total Surgery $1,798.00 6.96% 6.80%
==========
Carl $914.83 3.54% 3.46%
Jessie $590.46 2.28% 2.23%
Gary $150.00 0.58% 0.57%
Carl's mom $48.39 0.19% 0.18%
Mom ($65.46) -0.25% -0.25%
Total Loaned/Given $1,638.22 6.34% 6.20%
==========
Lisha's iPod $201.39 0.78% 0.76%
Jessie and Family $120.00 0.46% 0.45%
Gary's Birthday $52.52 0.20% 0.20%
Erica Gas Card $50.00 0.19% 0.19%
Erica's Birthday $50.00 0.19% 0.19%
Jessie Fair $40.00 0.15% 0.15%
Mom Face Thing $36.29 0.14% 0.14%
Jessie's Birthday $30.00 0.12% 0.11%
AJ's Birthday $30.00 0.12% 0.11%
Braeden's Birthday $30.00 0.12% 0.11%
Carl's Birthday $30.00 0.12% 0.11%
Carl Christmas $30.00 0.12% 0.11%
Carl's Mom Christmas $30.00 0.12% 0.11%
Lisha's Shirt $27.93 0.11% 0.11%
Gary Christmas $21.00 0.08% 0.08%
Bob Wal-Mart $20.00 0.08% 0.08%
Kelly Wal-Mart $20.00 0.08% 0.08%
Dad Wendy's $20.00 0.08% 0.08%
Grammy Huddle House $20.00 0.08% 0.08%
Poppaw Huddle House $20.00 0.08% 0.08%
Carl's Mom's Birthday $15.76 0.06% 0.06%
Danielle Arby's $12.24 0.05% 0.05%
Dad's Apartment $11.25 0.04% 0.04%
Jordan's Birthday $11.05 0.04% 0.04%
Jessie Giovanni's $10.30 0.04% 0.04%
Carl Giovanni's $10.30 0.04% 0.04%
Danielle China Wok $9.13 0.04% 0.03%
Carl Hong Kong Buffet $7.71 0.03% 0.03%
Carl Gatti's $7.48 0.03% 0.03%
Erica Fred's $7.00 0.03% 0.03%
Elisha Cookies $6.65 0.03% 0.03%
Father's Day Card $4.60 0.02% 0.02%
Lisha's Chocolates $4.18 0.02% 0.02%
Mom Clusters $3.99 0.02% 0.02%
Mom's Birthday Card $3.95 0.02% 0.01%
Danielle Wendy's $3.44 0.01% 0.01%
Zach Big Cookies $2.58 0.01% 0.01%
Mom Big Cookies $2.58 0.01% 0.01%
Mom Tic Tacs $1.38 0.01% 0.01%
Mom Fudge Rounds $1.08 0.00% 0.00%
Mother's Day Card $0.51 0.00% 0.00%
Total Gifts $1,016.29 3.93% 3.84%
==========
Children International $548.00 2.12% 2.07%
K-Love $120.00 0.46% 0.45%
Jessie $65.52 0.25% 0.25%
Girlscouts $48.00 0.19% 0.18%
Employee Fund $24.00 0.09% 0.09%
Portsmouth Band $18.00 0.07% 0.07%
Portsmouth Football $10.00 0.04% 0.04%
Carl's Neighbor $10.00 0.04% 0.04%
Little League $2.00 0.01% 0.01%
Total Other Donations $845.52 3.27% 3.20%
==========
Hong Kong Buffet $95.25 0.37% 0.36%
Long John Silvers $79.86 0.31% 0.30%
Toro Loco $63.07 0.24% 0.24%
White Castle $49.09 0.19% 0.19%
Taco Bell $46.92 0.18% 0.18%
Fred's $41.65 0.16% 0.16%
Giovanni's $41.05 0.16% 0.16%
Gatti's $31.42 0.12% 0.12%
Fazoli's $28.08 0.11% 0.11%
Bob Evans $26.58 0.10% 0.10%
Rally's $25.93 0.10% 0.10%
Golden Corral $25.30 0.10% 0.10%
Damon's $24.32 0.09% 0.09%
Pizza Hut $21.98 0.09% 0.08%
Arby's $20.29 0.08% 0.08%
Jade East $15.82 0.06% 0.06%
Little Caesar's $15.15 0.06% 0.06%
Burger King $14.39 0.06% 0.05%
Quizno's $13.98 0.05% 0.05%
Wendy's $11.96 0.05% 0.05%
China City $11.85 0.05% 0.04%
Subway $11.37 0.04% 0.04%
Huddle House $9.92 0.04% 0.04%
China Wok $9.12 0.04% 0.03%
Silver Palace $7.30 0.03% 0.03%
Dairy Queen $5.31 0.02% 0.02%
Tim Horton's $1.27 0.00% 0.00%
Total Eat-Out $748.23 2.90% 2.83%
==========
Economics $174.28 0.67% 0.66%
Organizational Behavior $116.07 0.45% 0.44%
Data Analysis $113.56 0.44% 0.43%
Microsoft Office $68.27 0.26% 0.26%
Professional Interchange $64.83 0.25% 0.25%
Accounting $57.99 0.22% 0.22%
Total Class Materials $595.00 2.30% 2.25%
==========
Phone Line $223.56 0.87% 0.85%
Cable Internet $34.95 0.14% 0.13%
Rechargable Batteries $30.40 0.12% 0.12%
Printer Cartridge $24.60 0.10% 0.09%
Surge Protector $20.85 0.08% 0.08%
K-Love Christmas CD $13.46 0.05% 0.05%
Phone Card $10.00 0.04% 0.04%
DVD RWs $8.31 0.03% 0.03%
Church DVDs $8.00 0.03% 0.03%
Harry Potter $7.00 0.03% 0.03%
CIY T-shirt $7.00 0.03% 0.03%
The Nativity Story $7.00 0.03% 0.03%
Blank CDs $5.29 0.02% 0.02%
Video Rental $1.07 0.00% 0.00%
Total Entertainment $401.49 1.55% 1.52%
==========
Snickers $22.00 0.09% 0.08%
Rockstar Zero Carb $16.98 0.07% 0.06%
Rockstar $15.45 0.06% 0.06%
Pretzel Dogs $15.00 0.06% 0.06%
NOS $10.72 0.04% 0.04%
Reese Cups $5.50 0.02% 0.02%
Dinner at Camp $4.00 0.02% 0.02%
MD Code Red $3.95 0.02% 0.01%
BBQ Sandwiches $3.00 0.01% 0.01%
Footers $3.00 0.01% 0.01%
Spike Shooter $2.99 0.01% 0.01%
Buns/Fudge Rounds $2.98 0.01% 0.01%
Oasis Mystery $2.94 0.01% 0.01%
Reese's Crispy Bar $2.89 0.01% 0.01%
Chocolate Cake $2.58 0.01% 0.01%
Cherry Pepsi $2.50 0.01% 0.01%
Bottled Water $2.38 0.01% 0.01%
Sobe Gold $2.34 0.01% 0.01%
180 $2.12 0.01% 0.01%
PB Chips Deluxe $2.00 0.01% 0.01%
Chocolate Riesens $1.48 0.01% 0.01%
Barq's Root Beer $1.39 0.01% 0.01%
Big Cookies $1.29 0.00% 0.00%
Cherry Coke $1.25 0.00% 0.00%
Peanut Butter M&Ms $1.22 0.00% 0.00%
Apple Juice $1.15 0.00% 0.00%
Pepsi $1.07 0.00% 0.00%
Mountain Dew $1.06 0.00% 0.00%
Blue Icee $0.94 0.00% 0.00%
Peanut Butter Pump. $0.75 0.00% 0.00%
Take 5 $0.75 0.00% 0.00%
Peanut Butter Egg $0.72 0.00% 0.00%
Rice Krispie Treat $0.50 0.00% 0.00%
Milky Way $0.50 0.00% 0.00%
Hershey's Kissables $0.31 0.00% 0.00%
Total Miscellaneous Food $139.70 0.54% 0.53%
==========
Haircuts $90.00 0.35% 0.34%
Deodorant $8.71 0.03% 0.03%
Toothpaste $4.25 0.02% 0.02%
Flossers $3.03 0.01% 0.01%
Total Hygiene $105.99 0.41% 0.40%
==========
Banquet TV Dinners $55.00 0.21% 0.21%
Kroger Granola Bars $13.16 0.05% 0.05%
Kroger TV Dinners $9.79 0.04% 0.04%
Special K Bars $8.68 0.03% 0.03%
Special K Protein Bars $4.70 0.02% 0.02%
Ritz PB Crackers $4.60 0.02% 0.02%
Total Apartment Supplies $95.93 0.37% 0.36%
==========
Orange Juice $25.93 0.10% 0.10%
Vitamin Orange Juice $16.04 0.06% 0.06%
Nite Time Medicine $8.26 0.03% 0.03%
Vicks Vapor Rub $5.13 0.02% 0.02%
Day Time Medicine $4.44 0.02% 0.02%
Stomach Relief $1.92 0.01% 0.01%
Total Health $61.72 0.24% 0.23%
==========
Bob Evans $89.53 0.35% 0.34%
Burger King $39.60 0.15% 0.15%
Bath Robe $21.39 0.08% 0.08%
Footers $14.35 0.06% 0.05%
Rally's $11.89 0.05% 0.04%
Remote Control $10.69 0.04% 0.04%
Reese Cups $10.56 0.04% 0.04%
Milky Ways $8.08 0.03% 0.03%
Pringles $6.98 0.03% 0.03%
Dove Chocolates $6.48 0.03% 0.02%
BBQ Sandwiches $6.00 0.02% 0.02%
Kentucky Fried $5.89 0.02% 0.02%
Fig Bars $5.48 0.02% 0.02%
Cantalopes $3.99 0.02% 0.02%
M&Ms $3.98 0.02% 0.02%
Cheese Curls $3.97 0.02% 0.02%
Root Beer $3.87 0.01% 0.01%
Hershey Bars $3.29 0.01% 0.01%
Butter Cookies $2.29 0.01% 0.01%
Peppermints $1.09 0.00% 0.00%
Air Freshener $1.07 0.00% 0.00%
Bananas $0.66 0.00% 0.00%
Refunds ($233.33) -0.90% -0.88%
Total Grandma $27.80 0.11% 0.11%
==========
Total Spent $25,841.08 100.00% 97.76%
========== =========
Total Saved $593.13 2.24%
Total Received $26,434.21 100.00%
========== ===========