2008 Expenses


Site News
Christian Links
Sponsor a Child
My Christian Writings
Opinion Articles
Poems
Fictional Stories
Dreams
Funny Email Forwards
Insightful/Touching Stories
The Last Days of Socrates
The Powerpuff Girls
Comics
Leona's Brain Candy
Miscellaneous Stuff
Visit My Messageboard
Other Fun Links
Featured External Link:
Carl's Starcraft 2 Guide
My Email: dnwppg@yahoo.com

Description Total % of Spent % of Received % of Total
MBA Tuition $20,567.00 38.67% 59.34% 33.27%
Campus Housing Rent $7,899.75 14.85% 22.79% 12.78%
Bolivia Trip $1,515.75 2.85% 4.37% 2.45%
Health Insurance $1,494.90 2.81% 4.31% 2.42%
Cell Phone $615.38 1.16% 1.78% 1.00%
Electric Bill $577.03 1.08% 1.66% 0.93%
Technology Fee $522.00 0.98% 1.51% 0.84%
Warren Buffett Trip $419.65 0.79% 1.21% 0.68%
General Fee $378.00 0.71% 1.09% 0.61%
OSCPA $285.00 0.54% 0.82% 0.46%
Athletic Center Fee $244.00 0.46% 0.70% 0.39%
Parking Pass $207.40 0.39% 0.60% 0.34%
CPA Renewal $189.00 0.36% 0.55% 0.31%
Suit $102.46 0.19% 0.30% 0.17%
AICPA $100.00 0.19% 0.29% 0.16%
Renter's Insurance $69.98 0.13% 0.20% 0.11%
Shirts $62.70 0.12% 0.18% 0.10%
Shoes $53.32 0.10% 0.15% 0.09%
Activity Fee $45.00 0.08% 0.13% 0.07%
Ties $41.61 0.08% 0.12% 0.07%
Operations Club $40.00 0.08% 0.12% 0.06%
Reese Cups $33.31 0.06% 0.10% 0.05%
Bus Fee $27.00 0.05% 0.08% 0.04%
Dry Cleaning $24.36 0.05% 0.07% 0.04%
Belt $21.34 0.04% 0.06% 0.03%
Boxers $14.74 0.03% 0.04% 0.02%
Alterations $12.00 0.02% 0.03% 0.02%
Rolos $10.23 0.02% 0.03% 0.02%
Transcript for CPA $9.25 0.02% 0.03% 0.01%
Starburst $8.72 0.02% 0.03% 0.01%
Reese Trees $7.50 0.01% 0.02% 0.01%
Harvard Business Case $6.50 0.01% 0.02% 0.01%
Socks $5.32 0.01% 0.02% 0.01%
Fisher Follies $5.00 0.01% 0.01% 0.01%
Parking $5.00 0.01% 0.01% 0.01%
Peppermints $3.99 0.01% 0.01% 0.01%
Palmer's PB Cups $3.00 0.01% 0.01% 0.00%
Jolly Ranchers $2.48 0.00% 0.01% 0.00%
Band-Aids $2.12 0.00% 0.01% 0.00%
Hershey Kisses $1.67 0.00% 0.00% 0.00%
Hershey Hearts $1.65 0.00% 0.00% 0.00%
Chocolate Eggs $1.48 0.00% 0.00% 0.00%
Reese Hearts $1.33 0.00% 0.00% 0.00%
Mail Forwarding $1.00 0.00% 0.00% 0.00%
Career Fair $1.00 0.00% 0.00% 0.00%
Honduras Trip Application $0.65 0.00% 0.00% 0.00%
Small Reese Eggs $0.65 0.00% 0.00% 0.00%
Total Career $35,641.22 67.01% 102.83% 57.65%
========== ========== =========== =========
Honda Civic $3,750.00 7.05% 10.82% 6.07%
Gas $1,062.75 2.00% 3.07% 1.72%
Insurance $248.61 0.47% 0.72% 0.40%
AAA Membership $80.00 0.15% 0.23% 0.13%
Oil Changes $75.32 0.14% 0.22% 0.12%
License Plates $34.85 0.07% 0.10% 0.06%
Unplug $26.98 0.05% 0.08% 0.04%
Headlight $10.65 0.02% 0.03% 0.02%
Windshield Washer Fluid $1.60 0.00% 0.00% 0.00%
Total Car $5,290.76 9.95% 15.26% 8.56%
========== ========== =========== =========
Offering $3,503.80 6.59% 10.11% 5.67%
Reese Cups $285.68 0.54% 0.82% 0.46%
Big Cookies $91.81 0.17% 0.26% 0.15%
Cinnamon Rolls $81.82 0.15% 0.24% 0.13%
Starburst $69.65 0.13% 0.20% 0.11%
Mountain Dew $35.10 0.07% 0.10% 0.06%
Reese Trees $27.00 0.05% 0.08% 0.04%
Youth Fund $20.00 0.04% 0.06% 0.03%
Maple Honey Buns $16.09 0.03% 0.05% 0.03%
Jolly Ranchers $15.88 0.03% 0.05% 0.03%
Reese Eggs $15.00 0.03% 0.04% 0.02%
Zingers $11.97 0.02% 0.03% 0.02%
Palmer's PB Cups $11.50 0.02% 0.03% 0.02%
Vault $10.98 0.02% 0.03% 0.02%
Honey Buns $9.63 0.02% 0.03% 0.02%
Rolos $8.00 0.02% 0.02% 0.01%
Mountain Lightning $7.87 0.01% 0.02% 0.01%
Chocolate Eggs $7.40 0.01% 0.02% 0.01%
Kind of Big Cookies $5.96 0.01% 0.02% 0.01%
Hershey Kisses $5.00 0.01% 0.01% 0.01%
Little Caesar's $5.00 0.01% 0.01% 0.01%
Hershey Hearts $4.96 0.01% 0.01% 0.01%
Brownie Cookies $4.17 0.01% 0.01% 0.01%
Iced Honey Buns $4.07 0.01% 0.01% 0.01%
Watch Battery $4.03 0.01% 0.01% 0.01%
Reese Hearts $3.98 0.01% 0.01% 0.01%
Peanut Butter Bars $3.38 0.01% 0.01% 0.01%
Little Debbie's $3.18 0.01% 0.01% 0.01%
Cirtrus Drop $3.01 0.01% 0.01% 0.00%
Barber Shop Cookies $2.50 0.00% 0.01% 0.00%
Small Reese Eggs $1.94 0.00% 0.01% 0.00%
Mr. Goodbar $1.74 0.00% 0.01% 0.00%
Cinnamon French Rolls $1.59 0.00% 0.00% 0.00%
Swiss Cake Rolls $1.39 0.00% 0.00% 0.00%
Krackel $1.26 0.00% 0.00% 0.00%
Snickers $1.14 0.00% 0.00% 0.00%
Twix $1.14 0.00% 0.00% 0.00%
Berry Cereal $1.00 0.00% 0.00% 0.00%
Air Heads $0.25 0.00% 0.00% 0.00%
Found Money ($0.10) 0.00% 0.00% 0.00%
Total Church $4,289.77 8.07% 12.38% 6.94%
========== ========== =========== =========
Carl $1,663.95 3.13% 4.80% 2.69%
Jessie $694.54 1.31% 2.00% 1.12%
Mom $80.26 0.15% 0.23% 0.13%
Gary $146.00 0.27% 0.42% 0.24%
Carl's Mom ($48.39) -0.09% -0.14% -0.08%
Total Loaned $2,536.36 4.77% 7.32% 4.10%
========== ========== =========== =========
Six Sigma $409.40 0.77% 1.18% 0.66%
Finance I $160.91 0.30% 0.46% 0.26%
Strategy $146.44 0.28% 0.42% 0.24%
Operations $114.03 0.21% 0.33% 0.18%
Marketing $82.27 0.15% 0.24% 0.13%
Logistics $77.30 0.15% 0.22% 0.13%
Law $72.00 0.14% 0.21% 0.12%
Matching Supply/Demand $63.53 0.12% 0.18% 0.10%
Cost Accounting $62.24 0.12% 0.18% 0.10%
Operations Planning $45.48 0.09% 0.13% 0.07%
Operations Design $38.81 0.07% 0.11% 0.06%
Macroeconomics $35.18 0.07% 0.10% 0.06%
Finance II $22.88 0.04% 0.07% 0.04%
Organizational Turarounds $15.24 0.03% 0.04% 0.02%
Statistics $11.58 0.02% 0.03% 0.02%
Amazon Refunds ($25.00) -0.05% -0.07% -0.04%
Total Class Materials $1,332.29 2.50% 3.84% 2.15%
========== ========== =========== =========
Sicilia Pizza $90.50 0.17% 0.26% 0.15%
White Castle $83.82 0.16% 0.24% 0.14%
Minuteman Pizza $76.99 0.14% 0.22% 0.12%
McDonalds $67.94 0.13% 0.20% 0.11%
Taco Bell $61.99 0.12% 0.18% 0.10%
La Chatelaine Bakery $57.57 0.11% 0.17% 0.09%
Long John Silvers $49.01 0.09% 0.14% 0.08%
Pizza Pan $44.99 0.08% 0.13% 0.07%
Little Caesar's $43.03 0.08% 0.12% 0.07%
Casa Di Pizza $39.26 0.07% 0.11% 0.06%
Burger King $38.62 0.07% 0.11% 0.06%
Subway $38.02 0.07% 0.11% 0.06%
Hong Kong Buffet $37.95 0.07% 0.11% 0.06%
Pharoah's Pizza $34.00 0.06% 0.10% 0.05%
Tommy's Pizza $33.34 0.06% 0.10% 0.05%
Porto Finos $29.98 0.06% 0.09% 0.05%
Buffalo Wild Wings $28.92 0.05% 0.08% 0.05%
Wendy's $28.58 0.05% 0.08% 0.05%
Upstream $24.56 0.05% 0.07% 0.04%
Rally's $22.92 0.04% 0.07% 0.04%
Bob Evans $21.03 0.04% 0.06% 0.03%
Wings and Brew Pizza $21.00 0.04% 0.06% 0.03%
Hungry Howie's Pizza $20.00 0.04% 0.06% 0.03%
Rotolo's Pizza $18.37 0.03% 0.05% 0.03%
Hardee's $18.35 0.03% 0.05% 0.03%
Gumby's Pizza $17.04 0.03% 0.05% 0.03%
Cowtown Pizza $16.86 0.03% 0.05% 0.03%
Hounddog Pizza $16.00 0.03% 0.05% 0.03%
Donatos $15.84 0.03% 0.05% 0.03%
Jade East $15.22 0.03% 0.04% 0.02%
Jumbo Pizza $13.25 0.02% 0.04% 0.02%
King's Pizza $13.20 0.02% 0.04% 0.02%
Pizza Hut $12.82 0.02% 0.04% 0.02%
Dick's Pizza $10.00 0.02% 0.03% 0.02%
Arby's $9.37 0.02% 0.03% 0.02%
Toro Loco $8.30 0.02% 0.02% 0.01%
Fazoli's $8.05 0.02% 0.02% 0.01%
Silver Palace $7.44 0.01% 0.02% 0.01%
Fred's $6.93 0.01% 0.02% 0.01%
Sumburger $6.48 0.01% 0.02% 0.01%
Gatti's $6.41 0.01% 0.02% 0.01%
Wings $5.99 0.01% 0.02% 0.01%
Steak-n-Shake $5.57 0.01% 0.02% 0.01%
City Limits $2.00 0.00% 0.01% 0.00%
Captain D's $1.59 0.00% 0.00% 0.00%
Total Eat Out $1,229.10 2.31% 3.55% 1.99%
========== ========== =========== =========
Jessie and Family Xmas $120.00 0.23% 0.35% 0.19%
Lisha's Skating Party $85.00 0.16% 0.25% 0.14%
Gary Gifts $57.56 0.11% 0.17% 0.09%
Braden's Birthday $54.23 0.10% 0.16% 0.09%
Erica Christmas $50.00 0.09% 0.14% 0.08%
G&P Bob Evans $50.00 0.09% 0.14% 0.08%
AJ's Birthday $50.00 0.09% 0.14% 0.08%
Mom's Birthday Cat Bag $49.97 0.09% 0.14% 0.08%
Jessie Gifts $49.63 0.09% 0.14% 0.08%
Carl's Mom's Birthday $48.39 0.09% 0.14% 0.08%
Lisha Bible $30.98 0.06% 0.09% 0.05%
Carl Christmas $30.00 0.06% 0.09% 0.05%
Carl's Birthday $30.00 0.06% 0.09% 0.05%
Gary Christmas $29.69 0.06% 0.09% 0.05%
Zach Christmas $20.00 0.04% 0.06% 0.03%
Mom Pajamas $20.00 0.04% 0.06% 0.03%
Jessie's Birthday $20.00 0.04% 0.06% 0.03%
Dad Taco Bell $20.00 0.04% 0.06% 0.03%
Bob Lowe's $20.00 0.04% 0.06% 0.03%
Kelly Wal-Mart $20.00 0.04% 0.06% 0.03%
Mom Wal-Mart $20.00 0.04% 0.06% 0.03%
Sabrina Buffalo Wild Wings $15.88 0.03% 0.05% 0.03%
Cody Buffalo Wild Wings $13.20 0.02% 0.04% 0.02%
Nikki Powerpuff Stuff $9.50 0.02% 0.03% 0.02%
Lisha's Reese Cups $7.88 0.01% 0.02% 0.01%
Carl's Mom Elephant Ear $6.34 0.01% 0.02% 0.01%
Lisha Limited $6.29 0.01% 0.02% 0.01%
Carl's Little Caesar's $5.00 0.01% 0.01% 0.01%
Mother's Day Card $3.99 0.01% 0.01% 0.01%
Mom Soap $3.71 0.01% 0.01% 0.01%
Mom CDRs $3.22 0.01% 0.01% 0.01%
Mom Hand Soap $3.18 0.01% 0.01% 0.01%
Sabrina Funnel Cake $3.17 0.01% 0.01% 0.01%
Mom's Birthday Card $3.06 0.01% 0.01% 0.00%
Dad's Birthday Card $2.39 0.00% 0.01% 0.00%
Jamie Skatelan Food $2.00 0.00% 0.01% 0.00%
Mother's Day Cinn. Roll $1.49 0.00% 0.00% 0.00%
M-Day Peanut M&M $1.00 0.00% 0.00% 0.00%
Hailee CDR $0.81 0.00% 0.00% 0.00%
Carl's Mountain Lightning $0.72 0.00% 0.00% 0.00%
Ronni Candy at Skatelan $0.50 0.00% 0.00% 0.00%
Carl's Mom Christmas $0.43 0.00% 0.00% 0.00%
Total Gifts $969.21 1.82% 2.80% 1.57%
========== ========== =========== =========
Children International $364.00 0.68% 1.05% 0.59%
K-Love $120.00 0.23% 0.35% 0.19%
China Quake $100.00 0.19% 0.29% 0.16%
Wheelersburg Fundraiser $34.00 0.06% 0.10% 0.05%
Portsmouth Fundraiser $27.50 0.05% 0.08% 0.04%
Children's Hunger Alliance $26.96 0.05% 0.08% 0.04%
Handouts $9.00 0.02% 0.03% 0.01%
Breast Cancer $1.30 0.00% 0.00% 0.00%
Total Other Donations $682.76 1.28% 1.97% 1.10%
========== ========== =========== =========
Cable Internet $421.15 0.79% 1.22% 0.68%
Digital Camera $89.54 0.17% 0.26% 0.14%
Phone Bill $77.93 0.15% 0.22% 0.13%
Web Hosting $28.84 0.05% 0.08% 0.05%
Rechargable Batteries $19.35 0.04% 0.06% 0.03%
Router $17.48 0.03% 0.05% 0.03%
Fisher Follies $10.00 0.02% 0.03% 0.02%
Alix Ballet $6.00 0.01% 0.02% 0.01%
Clay Musical $5.98 0.01% 0.02% 0.01%
Processor Cleaner $5.00 0.01% 0.01% 0.01%
Total Entertainment $681.27 1.28% 1.97% 1.10%
========== ========== =========== =========
Michelina's TV Dinners $44.00 0.08% 0.13% 0.07%
Banquet TV Dinners $38.71 0.07% 0.11% 0.06%
Ravioli $16.00 0.03% 0.05% 0.03%
Kroger TV Dinners $15.32 0.03% 0.04% 0.02%
Bagels $14.84 0.03% 0.04% 0.02%
Hot Pocket Calzones $14.17 0.03% 0.04% 0.02%
Milk $13.97 0.03% 0.04% 0.02%
Kroger Pot Pies $12.78 0.02% 0.04% 0.02%
Toilet Paper $12.75 0.02% 0.04% 0.02%
Cocoa Puffs $12.36 0.02% 0.04% 0.02%
Totino's Pizza $11.61 0.02% 0.03% 0.02%
Kroger $10.78 0.02% 0.03% 0.02%
Kroger Granola Bars $8.15 0.02% 0.02% 0.01%
Bread $8.14 0.02% 0.02% 0.01%
Apples $7.70 0.01% 0.02% 0.01%
Corn Dogs $6.99 0.01% 0.02% 0.01%
Paper Towels $6.49 0.01% 0.02% 0.01%
Red Baron Singles $6.48 0.01% 0.02% 0.01%
Diet Citrus Drop $6.21 0.01% 0.02% 0.01%
Magic Stars $6.18 0.01% 0.02% 0.01%
9 Volt Batteries $5.35 0.01% 0.02% 0.01%
Kroger Pizzas $4.76 0.01% 0.01% 0.01%
Pizza Rolls $4.26 0.01% 0.01% 0.01%
Waffles $3.72 0.01% 0.01% 0.01%
Honey Nut Cheerios $3.19 0.01% 0.01% 0.01%
Detergent $2.98 0.01% 0.01% 0.00%
Peanut Butter $2.97 0.01% 0.01% 0.00%
Citrus Drop Extreme $2.44 0.00% 0.01% 0.00%
Swiss Cheese $2.29 0.00% 0.01% 0.00%
Berry Cereal $2.19 0.00% 0.01% 0.00%
Cheese $1.99 0.00% 0.01% 0.00%
Bologna $1.98 0.00% 0.01% 0.00%
Breakfast Meal $1.89 0.00% 0.01% 0.00%
Muffins $1.67 0.00% 0.00% 0.00%
Bananas $1.43 0.00% 0.00% 0.00%
Yogurt $1.23 0.00% 0.00% 0.00%
Jelly $1.15 0.00% 0.00% 0.00%
Total Apartment Supplies $319.12 0.60% 0.92% 0.52%
========== ========== =========== =========
Mountain Dew $25.79 0.05% 0.07% 0.04%
Reese Crunchy $18.56 0.03% 0.05% 0.03%
NOS $14.10 0.03% 0.04% 0.02%
Reese Trees $12.75 0.02% 0.04% 0.02%
Elephant Ears $12.70 0.02% 0.04% 0.02%
Rockstar Zero Carb $11.73 0.02% 0.03% 0.02%
Cirtrus Drop Extreme $9.80 0.02% 0.03% 0.02%
Big Cookies $8.24 0.02% 0.02% 0.01%
Maple Honey Buns $7.45 0.01% 0.02% 0.01%
Rockstar Punched $6.92 0.01% 0.02% 0.01%
Vault $6.25 0.01% 0.02% 0.01%
Kind of Big Cookies $5.96 0.01% 0.02% 0.01%
Mountain Dew Code Red $5.75 0.01% 0.02% 0.01%
Vault Zero $5.23 0.01% 0.02% 0.01%
Energy Drinks $4.90 0.01% 0.01% 0.01%
Kroger $4.80 0.01% 0.01% 0.01%
Cherry Coke $4.10 0.01% 0.01% 0.01%
Big Cinnamon Rolls $4.07 0.01% 0.01% 0.01%
Reese Cups $4.00 0.01% 0.01% 0.01%
Diet Code Red $3.93 0.01% 0.01% 0.01%
Cinnamon Candy Apple $3.81 0.01% 0.01% 0.01%
Caramel Apple $3.81 0.01% 0.01% 0.01%
Pepsi $3.81 0.01% 0.01% 0.01%
New Mountain Dews $3.60 0.01% 0.01% 0.01%
Redline Princess $3.52 0.01% 0.01% 0.01%
Funnel Cake $3.17 0.01% 0.01% 0.01%
Hot Pockets Twisted Stix $3.16 0.01% 0.01% 0.01%
Butterfinger $3.05 0.01% 0.01% 0.00%
Cantalopes $2.90 0.01% 0.01% 0.00%
Red Bull $2.13 0.00% 0.01% 0.00%
Monster $2.13 0.00% 0.01% 0.00%
Full Throttle (nasty green) $2.13 0.00% 0.01% 0.00%
Hawaiian Punch $2.12 0.00% 0.01% 0.00%
Amp $2.01 0.00% 0.01% 0.00%
Sobe No Fear $2.01 0.00% 0.01% 0.00%
Spicy Doritos $2.00 0.00% 0.01% 0.00%
Cupcakes $1.79 0.00% 0.01% 0.00%
Burritos $1.77 0.00% 0.01% 0.00%
Cherry Coke Zero $1.61 0.00% 0.00% 0.00%
Skatelan Pizza $1.50 0.00% 0.00% 0.00%
Footers $1.50 0.00% 0.00% 0.00%
BBQ $1.50 0.00% 0.00% 0.00%
PB Hershey Bar $1.39 0.00% 0.00% 0.00%
Coke $1.25 0.00% 0.00% 0.00%
Diet Mountain Dew $1.07 0.00% 0.00% 0.00%
Skatelan Pepsi $1.00 0.00% 0.00% 0.00%
Whatchamacallit $0.89 0.00% 0.00% 0.00%
Texas Cinnamon Roll $0.79 0.00% 0.00% 0.00%
Peanut Butter M&Ms $0.75 0.00% 0.00% 0.00%
Diet Citrus Drop $0.74 0.00% 0.00% 0.00%
Mountain Lightning $0.72 0.00% 0.00% 0.00%
Chocolate Skittles $0.64 0.00% 0.00% 0.00%
PB Twix $0.64 0.00% 0.00% 0.00%
Cool Ranch Doritos $0.50 0.00% 0.00% 0.00%
Barber Shop Fudge $0.50 0.00% 0.00% 0.00%
Barber Shop Cookies $0.50 0.00% 0.00% 0.00%
Star Crunch $0.35 0.00% 0.00% 0.00%
Total Miscellaneous Food $243.79 0.46% 0.70% 0.39%
========== ========== =========== =========
Orange Juice $32.93 0.06% 0.10% 0.05%
Haircuts $32.00 0.06% 0.09% 0.05%
Day Time Medicine $3.84 0.01% 0.01% 0.01%
Nite Time Medicine $3.35 0.01% 0.01% 0.01%
Insoles $2.67 0.01% 0.01% 0.00%
Deodorant $2.51 0.00% 0.01% 0.00%
Total Personal Care $77.30 0.15% 0.22% 0.13%
========== ========== =========== =========
Bob Evans $218.55 0.41% 0.63% 0.35%
Root Beer $74.26 0.14% 0.21% 0.12%
Burger King $60.44 0.11% 0.17% 0.10%
Cantalopes $56.40 0.11% 0.16% 0.09%
Hershey's Kisses $24.37 0.05% 0.07% 0.04%
Hershey's Candies $16.87 0.03% 0.05% 0.03%
Footers $16.00 0.03% 0.05% 0.03%
Doughnuts $7.60 0.01% 0.02% 0.01%
Rally's $7.16 0.01% 0.02% 0.01%
Cheese and Crackers $6.98 0.01% 0.02% 0.01%
Circus Peanuts $5.18 0.01% 0.01% 0.01%
Fig Bars $4.68 0.01% 0.01% 0.01%
BBQ $4.50 0.01% 0.01% 0.01%
Hershey Bars $4.50 0.01% 0.01% 0.01%
Peppermints $4.18 0.01% 0.01% 0.01%
Milky Ways $4.07 0.01% 0.01% 0.01%
Arby's $3.95 0.01% 0.01% 0.01%
Reese Cups $3.89 0.01% 0.01% 0.01%
Soft Cookies $2.50 0.00% 0.01% 0.00%
Bananas $2.40 0.00% 0.01% 0.00%
Whoppers $2.15 0.00% 0.01% 0.00%
M&Ms $2.00 0.00% 0.01% 0.00%
Cheese Cubes $2.00 0.00% 0.01% 0.00%
Carmels $1.89 0.00% 0.01% 0.00%
Cheese Curls $1.89 0.00% 0.01% 0.00%
Cherry Chocolates $1.79 0.00% 0.01% 0.00%
McDonalds $1.74 0.00% 0.01% 0.00%
Cheese Crackers $1.67 0.00% 0.00% 0.00%
Sonic $1.49 0.00% 0.00% 0.00%
Captain D's $1.39 0.00% 0.00% 0.00%
3 Musketeers $1.14 0.00% 0.00% 0.00%
Air Freshener $1.07 0.00% 0.00% 0.00%
Crème Cookies $1.00 0.00% 0.00% 0.00%
Refunds ($653.01) -1.23% -1.88% -1.06%
Total Grandma ($103.31) -0.19% -0.30% -0.17%
========== ========== =========== =========
Total Spent $53,189.64 100.00% 153.46% 86.03%
========== ==========
Total Saved This Year ($18,530.05) -53.46% -29.97%
Total Received This Year $34,659.59 100.00%
========== ===========
Scholarship $21,304.10
Ohio State Stipends $10,626.14
Tax Refunds $1,379.00
Interest $473.74
Christmas $540.00
Oldsmobile $125.00
Glockner $50.00
Carl Interest $83.53
Computer Jobs $20.00
Cards from Mary Francis $50.00
Ariel $0.39
Mom $7.69
Beginning of Year Savings $27,165.43 43.94%
Total $61,825.02 100.00%
========== =========
What's Left? $8,635.38
==========