2009 Gas Purchases Log


Site News
Christian Links
Sponsor a Child
My Christian Writings
Opinion Articles
Poems
Fictional Stories
Dreams
Funny Email Forwards
Insightful/Touching Stories
The Last Days of Socrates
The Powerpuff Girls
Comics
Leona's Brain Candy
Miscellaneous Stuff
Visit My Messageboard
Other Fun Links
My Email: dnwppg@yahoo.com

Date Gallons PPG Price PPM GPM Ave. PPG  Mileage Miles MPG PPD
January 9, 2009 9.687 $1.949 $18.88    186,755.0        300.0 31.0
January 10, 2009 1.112 $1.889 $2.10    186,783.6          28.6 25.7 $2.10
January 16, 2009 9.133 $1.869 $17.07    187,073.0        289.4 31.7 $2.85
January 22, 2009 10.131 $1.839 $18.63    187,389.0        316.0 31.2 $3.11
January 29, 2009 10.212 $1.749 $17.86 $74.54 40.274 $1.85    187,710.0        321.0 31.4 $2.55
February 6, 2009 10.425 $1.789 $18.65    188,042.0        332.0 31.8 $2.33
February 20, 2009 10.665 $1.849 $19.72    188,390.0        348.0 32.6 $1.41
February 28, 2009 8.269 $1.849 $15.29 $53.66 29.359 $1.83    188,642.0        252.0 30.5 $1.91
March 5, 2009 8.594 $1.999 $17.18    188,912.0        270.0 31.4 $3.44
March 13, 2009 7.661 $1.689 $12.94    189,162.0        250.0 32.6 $1.62
March 17, 2009 7.263632 $1.999 $14.52    189,407.0        245.0 33.7 $3.63
March 29, 2009 6.457635 $2.089 $13.49 $58.13 29.977 $1.94    189,635.0        228.0 35.3 $1.12
April 1, 2009 5.943815 $2.029 $12.06    189,853.0        218.0 36.7 $4.02
April 10, 2009 9.038555 $2.049 $18.52    190,154.0        301.0 33.3 $2.06
April 17, 2009 7.218447 $2.060 $14.87    190,397.0        243.0 33.7 $2.12
April 24, 2009 6.825397 $2.079 $14.19 $59.64 29.02621 $2.05    190,640.0        243.0 35.6 $2.03
May 1, 2009 7.251072 $2.099 $15.22    190,887.0        247.0 34.1 $2.17
May 6, 2009 6.537625 $2.299 $15.03    191,117.0        230.0 35.2 $3.01
May 15, 2009 9.927936 $2.359 $23.42    191,427.0        310.0 31.2 $2.60
May 21, 2009 10.702 $2.449 $26.21    191,763.0        336.0 31.4 $4.37
May 28, 2009 8.762693 $2.659 $23.30 $103.18 43.18165 $2.39    192,058.0        295.0 33.7 $3.33
June 10, 2009 10.52315 $2.829 $29.77    192,394.0        336.0 31.9 $2.29
June 21, 2009 10.11543 $2.599 $26.29 $56.06 20.639 $2.72    192,700.0        306.0 30.3 $2.39
July 11, 2009 10.43768 $2.399 $25.04    192,962.0        262.0 25.1 $1.25
July 14, 2009 5.104551 $2.439 $12.45    193,140.0        178.0 34.9 $4.15
July 20, 2009 6.765847 $2.319 $15.69    193,396.0        256.0 37.8 $2.62
July 31, 2009 9.815926 $2.499 $24.53 $77.71 32.12401 $2.42    193,653.0        257.0 26.2 $2.23
August 8, 2009 5.036135 $2.629 $13.24    193,851.0        198.0 39.3 $1.66
August 23, 2009 10.53027 $2.659 $28.00 $41.24 15.56641 $2.65 0.0
September 23, 2009 10.22093 $2.399 $24.52 $24.52 10.22093 $2.40    194,460.0        609.0 29.3 $1.69
October 21, 2009 10.47547 $2.629 $27.54 $27.54 10.47547 $2.63 0.0
November 2, 2009 10.80432 $2.499 $27.00    195,166.0        706.0 33.2 $1.36
November 28, 2009 11.11406 $2.639 $29.33 $56.33 21.91838 $2.57 0.0
December 5, 2009 9.008 $2.499 $22.51    195,809.0        643.0 32.0 $1.57
December 17, 2009 11.37745 $2.599 $29.57    196,181.0        372.0 32.7 $2.46
December 25, 2009 9.619084 $2.599 $25.00 $77.08 30.004 $2.57
January 6, 2010 10.65025 $2.599 $27.68    196,824.0        643.0 31.7 $2.63
APPM AGPM Ave. Price
Total 323.416 $737.31 $61.44 26.951 $2.280    10,369.0 32.1